


| Items | Description |
| Mould Core | DIN2312,2738,2344,718,S136,8407,NAK80,SKD61,H13 etc. |
| Hardness of steel | 46~56 HRC |
| Molud Standard | HASCO,DME,MEUSBURGER,JIS,CHINA LKM Standard |
| Mould Base | LKM&Hasco&DME standard (A,B plate 1730,2311,2312,P20 ) |
| Cavity | Single/Multi |
| Runner | Hot/Cold Runner |
| Maximum Mould Size | Depends on customer’s part size. |
| Surface of Mould | EDM / High Polish&Texture |
| Plastic material | PP, PC, PS, PE, PET, POM, PA,PU, PVC, ABS,HIPS, PMMA etc. |
| Mould Life | 300,000-1,000,000 shots |
| Specification | Depends on customer’s requirements. |
| Surface Treatment | Polish,texture,painting,screen printing,turnkey project |
| Trade terms | FOB Shenzheng, Zhongshan, Zhuhai, EXW,CIF |
| Export to | Geman, Itay, French,USA,Mexico,Australia ,Middle-east ,Japan, Thailand, Philippin etc |
| Mold hot runner | DME, HASCO, YUDO, Moldmaster etc |
| Mold cold runner | point gate, side gate, subgate, tunnel gate,banana gate, direct gate ,etc. |
| Mold hot treatment | quencher, nitridation, tempering,etc. |
| Surface finish of Part | Logo print,Texture,Polishing,Painting,Chrome Plating |
| Delivery time | 20-35 Days |
| Outside package | Standard wooden casesor as your requirement |
| Inner package | Stretch waterproof film & Each Mold painted ,anti-rust oil.3. Spare parts together with the mold shipment. |
| Mold cooling system | water cooling or Beryllium bronze cooling, etc. |
Enter your email to hear from us about Product list, Latest Products and Customer application examples!